
REPU-POL
Recycled Polyol
RPU Co., Ltd. has developed high-quality recycled polyol production technology
by recycling waste polyurethane, which was previously incinerated or landfilled,
through low-temperature depolymerization technology.

REPU-POL of Flexible Polyurethane
REPU-POL
| Characteristics | Unit | Flexible |
|---|---|---|
| Molecular Weight | g/mol | 6,000-7,000 |
| Viscosity | cps, 25℃ | 1,000-2,000 |
| OH value | mg kOH/g | 130-150 |
| Acid value | mg kOH/g | mg 0.1max/g |
REPU-POL of Rigid Polyurethane
REPU-POL
| Characteristics | Unit | Flexible |
|---|---|---|
| Molecular Weight | g/mol | 800-1,000 |
| Viscosity | cps, 25℃ | 2,000-3,000 |
| OH value | mg kOH/g | 440-460 |
| Acid value | mg kOH/g | 0.1max |
Material properties vary depending on the waste source.
Seat : MDI, M/T, etc.
Head lining, Hood, etc.
Sofa
Mattress
Memory Foam
NVH Mattress
Refrigerator
Construction insulation
Marine insulation
Pre-Insulated Pipe