
REPU-POL
Recycled Polyol
RPU Co., Ltd. has developed high-quality recycled polyol production technology
by recycling waste polyurethane, which was previously incinerated or landfilled,
through low-temperature depolymerization technology.

REPU-POL
| Characteristics | Unit | Rigid | Flexible | Automotive seat cushion |
|---|---|---|---|---|
| Recovery rate | % | 87 | 70 | 54.8 |
| specific gravity | - | - | 1.046(25℃) | 1.052(25℃) |
| Viscosity | cps | 20,000-30,000(60℃) | 2,058(25℃) | 2,136(25℃) |
| OH value | mg kOH/g | 403.2 | 169.3 | 228.9 |
| Acid value | mg kOH/g | 0.59 | 0.06 | 0.06 |
| Amine value | mg kOH/g | 207.9 | 75.3 | 71.0 |
Seat : MDI, M/T, etc.
Head lining, Hood, etc.
Sofa
Mattress
Memory Foam
NVH Mattress
Refrigerator
Construction insulation
Marine insulation
Pre-Insulated Pipe